Fields for lists
For a catalog of fields you can display for a particular list, select the list name from below.
Note: Default fields appear in red.
You can restore defaults by clicking Reset Defaults on the Settings window.
If a field is not listed here, you cannot add it to a list.
 Customers
Customers
                                                | Customer ID | Customer Name | 
| Contact | Telephone 1 | 
| Type | Balance | 
| Bill to Address 1 | Bill to Address 2 | 
| Bill to City | Bill to State | 
| Bill to Zip | Bill to Country | 
| Ship to Address 1 | Ship to Address 2 | 
| Ship to City | Ship to State | 
| Ship to Zip | Ship to Country | 
| Telephone 2 | Fax | 
|  | Account No. | 
| Prospect | Sales Rep | 
| Custom fields 1-5 | Last Invoice Date | 
| Last Invoice Amt | Last Payment Date | 
| Last Payment Amt | Avg Days to Pay Invoices | 
| Last Statement Date | Inactive | 
| Attachments | 
 Quotes
Quotes
                                                | Customer ID | Period | 
| Date | Quote No. | 
| Amount | Customer/Prospect Name | 
| Bill to Address 1 | Bill to Address 2 | 
| Bill to City | Bill to State | 
| Bill to Zip | Bill to Country | 
| Ship to Address 1 | Ship to Address 2 | 
| Ship to City | Ship to State | 
| Ship to Zip | Ship to Country | 
| Good Thru | Drop Ship | 
| Customer PO No. | Ship Via | 
| Sales Rep | Sales Tax Amount | 
| Freight Amount | Tracking Status (Sage 50 Quantum Accounting) | 
| Assigned To (Sage 50 Quantum Accounting) | Tracking Note (Sage 50 Quantum Accounting) | 
 Proposals
Proposals
                                                | Customer ID | Period | 
| Date | Proposal No. | 
| Amount | Open? | 
| Customer Name | Bill to Address 1 | 
| Bill to Address 2 | Bill to City | 
| Bill to State | Bill to Zip | 
| Bill to Country | Ship to Address 1 | 
| Ship to Address 2 | Ship to City | 
| Ship to State | Ship to Zip | 
| Ship to Country | Complete By: | 
| Accept Proposal | Drop Ship | 
| Customer PO No. | Ship Via | 
| Terms | Sales Rep | 
| Sales Tax Amount | Freight Amount | 
| Tracking Status (Sage 50 Quantum Accounting) | Assigned To (Sage 50 Quantum Accounting) | 
| Tracking Note (Sage 50 Quantum Accounting) | 
 Sales Orders
Sales Orders
                                                | Customer ID | Period | 
| Date | SO No. | 
| Amount | Customer Name | 
| Bill to Address 1 | Bill to Address 2 | 
| Bill to City | Bill to State | 
| Bill to Zip | Bill to Country | 
| Ship to Address 1 | Ship to Address 2 | 
| Ship to City | Ship to State | 
| Ship to Zip | Ship to Country | 
| Ship By | Close SO | 
| Drop Ship | Customer PO No. | 
| Ship Via | Sales Rep | 
| Sales Tax Amount | Freight Amount | 
| Tracking Status (Sage 50 Quantum Accounting) | Assigned To (Sage 50 Quantum Accounting) | 
| Tracking Note (Sage 50 Quantum Accounting) | Attachments | 
 Sale Invoices
Sale Invoices
                                                | Customer ID | Invoice No. | 
| Period | Date | 
| Status | Invoice Total | 
| Net Due | Customer Name | 
| Bill to Address 1 | Bill to Address 2 | 
| Bill to City | Bill to State | 
| Bill to Zip | Bill to Country | 
| Ship to Address 1 | Ship to Address 2 | 
| Ship to City | Ship to State | 
| Ship to Zip | Ship to Country | 
| Drop Ship | Customer PO No. | 
| Ship Via | Ship Date | 
| Sales Rep | Sales Tax | 
| Freight | Other Applied Credits | 
| Amount Paid at Sale | Credit Status | 
| Recurring | Note | 
| Tracking Status (Sage 50 Quantum Accounting) | Assigned To (Sage 50 Quantum Accounting) | 
| Tracking Note (Sage 50 Quantum Accounting) | Attachments | 
 Receipts
Receipts
                                                | Customer/Vendor ID | Receipt No. | 
| Period | Date | 
| Reference No. | Receipt Amount | 
| Deposit Ticket ID | Customer/Vendor Name | 
| Address Line 1 | Address Line 2 | 
| City | State | 
| Zip | Country | 
| Payment Method | Prepayment | 
| Sales Rep | Sales Tax | 
| Sales Tax | Cardholder's name | 
| CC Billing Address Line 1 | CC Billing Address Line 2 | 
| CC City | CC State | 
| CC Zip | CC Country | 
| Comment | CC Number | 
| CC Expiration Date | Tracking Status (Sage 50 Quantum Accounting) | 
| Assigned To (Sage 50 Quantum Accounting) | Tracking Note (Sage 50 Quantum Accounting) | 
 Deposits
Deposits 
                                                | Account ID | Date | 
| Deposit Ticket ID | Amount | 
 Credit Memos
Credit Memos
                                                | Customer ID | Credit No. | 
| Period | Date | 
| Status | Net Credit Due | 
| Customer Name | Customer PO No. | 
| Bill to Address Line 1 | Bill to Address Line 2 | 
| Bill to City | Bill to State | 
| Bill to Zip | Bill to Country | 
| Terms Date Due | Discount Amount | 
| Discount Date | Terms | 
| Sales Rep | Return Authorization | 
| Sales Tax | Freight | 
| Other Applied Receipts | Credit Applied to Invoice | 
| Credit Total | Tracking Status (Sage 50 Quantum Accounting) | 
| Assigned To (Sage 50 Quantum Accounting) | Tracking Note (Sage 50 Quantum Accounting) | 
 Sales Taxes
Sales Taxes
                                                | Sales Tax ID | Description | 
| Tax Freight | Total Sales Tax Rate | 
 Sales Tax Agencies
Sales Tax Agencies
                                                | ID | Description | 
| Account | Rates | 
| Tax Payable To | 
 Contacts
Contacts
                                                | Customer ID | First Name | 
| Last Name | Company Name | 
| Job Title | Telephone 1 | 
| Primary | Customer Name | 
| Title | Middle Initial | 
| Suffix | Telephone 2 | 
| Fax |  | 
| Gender | Address | 
| Note | Default Ship To Contact | 
| Display Name | 
 Vendors
Vendors
                                                | Vendor ID | Vendor Name | 
| Contact | Telephone 1 | 
| Type | Balance | 
| Mail to Address 1 | Mail to Address 2 | 
| Mail to City | Mail to State | 
| Mail to Zip | Mail to Country | 
| Remit to Address Line 1 | Remit to Address Line 2 | 
| Remit to City | Remit to State | 
| Remit to Zip | Remit to Country | 
| Telephone 2 | Fax | 
|  | Account No. | 
| Purchase Rep | Tax ID No. | 
| 1099 Type | Custom fields 1-5 | 
| Last Invoice Date | Last Invoice Amt | 
| Last Payment Date | Last Payment Amt | 
| Inactive | Expense Account | 
| Website | Ship Via | 
| Terms & Credit | Vendor Since | 
 Purchase Orders
Purchase Orders
                                                | Vendor ID | PO No. | 
| Period | Date | 
| PO Total | Open | 
| Vendor Name | Good Thru | 
| Drop Ship | Remit To Address Line 1 | 
| Remit to Address Line 2 | Remit to City | 
| Remit to State | Remit to Zip | 
| Remit to Country | Ship to Address Line 1 | 
| Ship to Address Line 2 | Ship to City | 
| Ship to State | Ship to Zip | 
| Ship to Country | Customer SO No. | 
| Customer Invoice No. | Discount Amount | 
| Terms | Ship Via | 
| A/P Account | Tracking Status (Sage 50 Quantum Accounting) | 
| Assigned To (Sage 50 Quantum Accounting) | Tracking Note (Sage 50 Quantum Accounting) | 
| Attachments | 
 Purchases
Purchases
                                                | Vendor ID | Invoice No. | 
| Period | Date | 
| Status | Net Due | 
| Waiting on Bill | Vendor Name | 
| Drop Ship | Remit to Address Line 1 | 
| Remit to Address Line 2 | Remit to City | 
| Remit to State | Remit to Zip | 
| Remit to Country | Ship to Address Line 1 | 
| Ship to Address Line 2 | Ship to City | 
| Ship to State | Ship to Zip | 
| Ship to Country | Customer SO No. | 
| Customer Invoice No. | Due Date | 
| Discount Amount | Discount Date | 
| Terms | Ship Via | 
| A/P Account | Other Payments and Credits | 
| Amount Paid at Purchase | Invoice Total | 
| Recurring | Tracking Status (Sage 50 Quantum Accounting) | 
| Assigned To (Sage 50 Quantum Accounting) | Tracking Note (Sage 50 Quantum Accounting) | 
| Attachments | 
 Payments
Payments
                                                | Customer/Vendor ID | Check No. | 
| Period | Date | 
| Amount | Cash Account | 
| Customer/Vendor Name | Address Line 1 | 
| Address Line 2 | City | 
| State | Zip | 
| Country | Payment Method | 
| Memo | Prepayment | 
| Electronic Payment | Recurring (Sage 50 Quantum Accounting) | 
| Tracking Status (Sage 50 Quantum Accounting) | Assigned To (Sage 50 Quantum Accounting) | 
| Tracking Note (Sage 50 Quantum Accounting) | Attachments | 
 Write Checks
Write Checks
                                                | Vendor ID | Check No. | 
| Period | Date | 
| Amount | Cash Account | 
| Vendor Name | Address Line 1 | 
| Address Line 2 | City | 
| State | Zip | 
| Country | Payment Method | 
| Memo | Expense Account | 
| Description | Job | 
| Electronic Payment | Recurring | 
| Tracking Status | Assigned To | 
| Tracking Note (Sage 50 Quantum Accounting) | 
 Vendor Credit Memos
Vendor Credit Memos
                                                | Vendor ID | Credit No. | 
| Period | Date | 
| Status | Net Credit Due | 
| Waiting on Bill | Vendor Name | 
| Remit to Address Line 1 | Remit to Address Line 2 | 
| Remit to City | Remit to State | 
| Remit to Zip | Remit to Country | 
| Due Date | Discount Amount | 
| Discount Date | Displayed Terms | 
| Return Authorization | A/P Account | 
| Other Applied Payments | Credit Applied to Invoice | 
| Credit Total | Tracking Status (Sage 50 Quantum Accounting) | 
| Assigned To (Sage 50 Quantum Accounting) | Tracking Note (Sage 50 Quantum Accounting) | 
 Employees
                    Employees
                
                                                | Employee ID | Last Name | 
| First Name | Home Phone | 
| Type | Employee/Sales Rep/Both | 
| Address 1 | Address 2 | 
| City | State | 
| Zip | Country | 
|  | Hired | 
| Terminated | Social Security No. | 
| Middle Initial | Pay Method | 
| Hourly/Salary Billing Rate | Frequency | 
| Hours per Pay Period | Retirement Plan | 
| Statutory Employee | Custom Fields 1-5 | 
| Inactive | Nickname | 
| Work Phone | Mobile Phone | 
| Email 2 | Division | 
| Location | Department | 
| Next Review Date | 
 Paychecks
Paychecks
                                                | Employee ID | Check No. | 
| Period | Date | 
| Amount | Pay Period Ends | 
| Employee Name | Address Line 1 | 
| Address Line 2 | City | 
| State | Zip | 
| Country | Gross Pay | 
 Chart of Accounts
Chart of Accounts
                                                | Account ID | Description | 
| Type | Running Balance | 
| Inactive | 
 General Journal Entries
General Journal Entries
                                                | Reference No. | Period | 
| Date | Amount | 
| Reverse Transaction | Recurring | 
| Description | 
 | 
 Inventory and Services
Inventory and Services 
                                                | Item ID | Description | 
| Item Class | Price Level 1 | 
| Last Unit Cost | Other Price Levels | 
| Description for Sales | Description for Purchases | 
| Cost Method | Subject to Commission | 
| UPC/SKU | Part Number | 
| Item Type | Location | 
| Weight | Qty on Hand | 
| Qty on SOs/Proposals | Qty on POs | 
| Minimum Stock | Reorder Qty | 
| Preferred Vendor ID | Buyer ID | 
| Custom Fields | No. Units Sold | 
| Sales ($) | No. Units Received | 
| Costs ($) | Unit Revenue | 
| Inactive | Stocking U/M | 
 Inventory Adjustments
Inventory Adjustments
                                                | Item ID | Description/Name | 
| Period | Date | 
| Reference | Job | 
| GL Source Acct | Unit Cost | 
| Quantity on Hand | Adjust Quantity By | 
| New Quantity | Reason to Adjust | 
 Item Sales History by Customer
Item Sales History by Customer
                                                | Item ID | Description | 
| Customer ID | Customer Name | 
| Type | Date | 
| Quantity | Unit Price | 
| Description for Sales | Description for Purchases | 
| Item Note | Item Class | 
| Last Unit Cost | Inactive | 
| Cost Method | UPC/SKU | 
| Part Number | Item Type | 
| Location | Stocking U/M | 
| Weight | Custom Fields 1-5 | 
| Invoice No. | Status | 
| Bill To Address 1 | Bill To Address 2 | 
| Bill To City | Bill To State | 
| Bill To Zip | Ship To Address 1 | 
| Ship To Address 2 | Ship To City | 
| Ship To State | Ship To Zip | 
| Ship To Country | Drop Ship | 
| Customer PO No. | Ship Via | 
| Ship Date | Sales Rep | 
 Jobs
Jobs
                                                | Job ID | Description | 
| Supervisor | For Customer | 
| Start Date | Projected End Date | 
| Job Status | Actual End Date | 
| Address Line 1 | Address Line 2 | 
| City | State | 
| Zip | Country | 
| Type | PO No. | 
| Percent Complete | Custom Fields 1-5 | 
| Expenses | Revenue | 
| Use Phases | Inactive (Sage 50 Quantum Accounting) | 
| Billing Method (Sage 50 Quantum Accounting) | Labor Burden Percent (Sage 50 Quantum Accounting) | 
| Retainage Percent (Sage 50 Quantum Accounting) | 
 | 
 Phases
Phases
                                                | Phase ID | Description | 
| Cost Type | Use Cost Codes | 
| Inactive | 
 | 
 Cost 
 Codes
Cost 
 Codes
                                                | Cost ID | Description | 
| Cost Type | Inactive | 
 Change Orders
Change Orders
                                                | Job ID | Change Order No. | 
| Change Order Date | Change Description | 
| Total Change-Exp | Total Change-Rev | 
| Applied to Job? | Job Description | 
| Change in schedule? | New Projected End Date | 
| Change Note | Total Change-Units | 
| Approved? | Approved Date | 
| Approved By | Applied to transaction? | 
 Time Tickets
Time Tickets
                                                | Ticket No. | Date | 
| Employee/Vendor ID | Activity Item ID | 
| Customer/Job ID | Billing Status | 
| Invoiced? | Duration | 
| Billing Amount | Invoice No. | 
| Whose time is to be billed? | Employee/Vendor Name | 
| To be applied | Customer/Job Name | 
| Activity Name | Ticket Description for Invoice | 
| Start Time | End Time | 
| Break | Billing Type | 
| Billing Rate | Pay Level | 
| Ticket applied to Payroll? | 
 | 
 Expense Tickets
Expense Tickets
                                                | Ticket No. | Date | 
| Employee/Vendor ID | Charge Item ID | 
| Customer/Job ID | Billing Status | 
| Invoiced? | Quantity | 
| Billing Amount | Invoice No. | 
| Whose expense is to be recorded? | Employee/Vendor Name | 
| To be applied | Customer/Job Name | 
| Charge Item Name | Ticket Description for Invoice | 
| Unit Price | Reimbursable to Employee? | 
 Notification Rules (Sage 50 Quantum Accounting)
Notification Rules (Sage 50 Quantum Accounting)
                                                | Transaction Type | Condition | 
| Assignee/Status | Send To | 
| Rule Description | Inactive | 
| Copy | Delete | 
| Additional Message | Message | 
| Rule Last Updated | 
 | 
 My Notifications
My Notifications
                                                | Select | Transaction | 
| Message | Additional Message | 
| Notification Date/Time |  | 
| Modified By | Rule Description |