Audit Trail Reports
As part of your period-end and year-end procedures, you are required to print out records of your business operations for your accountant, providing information on financial transactions during a specific period:
| Report | Month End | Calendar Year End | Fiscal Year End |
|---|---|---|---|
| Income Statement (month-to-date) | x | x | |
| Income Statement (year-to-date) | x | x | |
| Balance Sheet | x | x | |
| Transactions By Account (past month) | x | x | |
| All Transactions (past month) | x | x | |
| Chart of Accounts | x | x | |
| Cheque Log (for purchases and payroll) | x | ||
| Direct Deposit Log | x | ||
| Vendors and Purchases | |||
| Purchase Transaction Details | x | x | |
| Payment Transaction Details | x | x | |
| Vendor Aged (summary and detail) | x | x | |
| Customers and Sales | |||
| Sales Transaction Details | x | x | |
| Receipts Transaction Details | x | x | |
| Customer Aged (summary and detail) | x | x | |
| Payroll | |||
| Payroll Transaction Details (past month) | x | x | |
| Employee Year-to-date summary | x | ||
| Employee Detail | x | ||
| T-4 slips and summary | x | ||
| Releve 1 slips and summary | x | ||
| Payroll Remittance report | At the end of the remittance reporting period (for the amounts owed to government tax authorities.) | ||
| Inventory and Services | |||
| Inventory (Quantity and Summary) | x | x | |
| Item Assembly Transactions (past month) | x | x | |
| Adjustment Transactions (past month) | x | x | |
| Tax reports for the taxes you report | End of tax reporting period | ||
| Account Reconciliation (summary and detail) |
During and after reconciliation | ||